 |
Season 13 (5/2/11-8/22/11) |
Season:
12 Select |
|
 Player Ranks
 |
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 |
Best 12 |
W k s |
Best 12 Avg |
| May |
June |
July |
August |
| 2 | 9 | 16 | 23 |
30 | 13 | 20 | 27 |
4 | 11 | 18 | 25 |
1 | 8 | 15 | 22 |
| 1 | _TotalRoomPoints32725rounds8.84Players/RoundAveragescore:36.99Totalscores:SuziWong  | 58 | | | | | | | | | | | | | | | | 58 | 1 | 58.0 |
| 2 | _TotalRoomPoints31921rounds10.9Players/RoundAveragescore:29.27Totalscores:EllaEnchanted  | 49 | | | | | | | | | | | | | | | | 49 | 1 | 49.0 |
| 3 | codder | 48 | | | | | | | | | | | | | | | | 48 | 1 | 48.0 |
| 4 | phlegmmy | 44 | | | | | | | | | | | | | | | | 44 | 1 | 44.0 |
| 5 | MaineLobster | 40 | | | | | | | | | | | | | | | | 40 | 1 | 40.0 |
| 6 | Hedgecats | 38 | | | | | | | | | | | | | | | | 38 | 1 | 38.0 |
| 6 | PoorBev | 38 | | | | | | | | | | | | | | | | 38 | 1 | 38.0 |
| 8 | ACJanie | 37 | | | | | | | | | | | | | | | | 37 | 1 | 37.0 |
| 9 | geminymphity | 35 | | | | | | | | | | | | | | | | 35 | 1 | 35.0 |
| 9 | PoorHarry | 35 | | | | | | | | | | | | | | | | 35 | 1 | 35.0 |
| 11 | Sxystar | 33 | | | | | | | | | | | | | | | | 33 | 1 | 33.0 |
| 12 | Abstract | 31 | | | | | | | | | | | | | | | | 31 | 1 | 31.0 |
| 13 | Shelou | 30 | | | | | | | | | | | | | | | | 30 | 1 | 30.0 |
| 14 | Parky | 25 | | | | | | | | | | | | | | | | 25 | 1 | 25.0 |
| 15 | LdyExecFL | 24 | | | | | | | | | | | | | | | | 24 | 1 | 24.0 |
| 16 | Thebes | 20 | | | | | | | | | | | | | | | | 20 | 1 | 20.0 |
| 17 | Bored | 19 | | | | | | | | | | | | | | | | 19 | 1 | 19.0 |
| 18 | Zdanax | 18 | | | | | | | | | | | | | | | | 18 | 1 | 18.0 |
| 19 | butscientistsareinvestigating.Round6codder:Don’tgetsmart.Round7Hedgecats:Diveintoourpool.codder:Diditonpurpose.ACJanie:Diveintoourpool.phlegmmy:Doitonpurpose.SuziWong:Diditonpurpose.Round8codder:Oldhusbandneverfixedit.Round9Scorpio*:Countingmyblessingsandsmilinghappy.Round | 10 | | | | | | | | | | | | | | | | 10 | 1 | 10.0 |
| 19 | Scorpio* | 10 | | | | | | | | | | | | | | | | 10 | 1 | 10.0 |
| 19 | WrathofGod | 10 | | | | | | | | | | | | | | | | 10 | 1 | 10.0 |
| 22 | Disney.Zdanax:Watchedzebrachasedonkey.Round8Parky:Rancherslikebigcattleherds.PoorBev:Redleatherbootscreatehavoc.Sxystar:Romanticlovebeckonscallingheart.Round | 9 | | | | | | | | | | | | | | | | 9 | 1 | 9.0 |
| 23 | algebra.Round6EllaEnchanted:Ourcareer’sadvancing.Parky:Octobercolorizesautumn.Round7Zdanax:Thisisnowover.EllaEnchanted:Truthisnotobvious.Round | 8 | | | | | | | | | | | | | | | | 8 | 1 | 8.0 |
| 24 | beautifulgreens.Round4MaineLobster:Facebookerscanexpectimmediateresponsesnow.(5votes)Abstract:Farmersconstantlyengageinruiningnature.PoorBev:ForChristmaseveryoneisringingnoels.Faceoff:MaineLobster:I’mjustdelerious.Abstract:Ijokedaily.MaineLobster:Ioftenamhungover.Abstract:IownaHummer.Abstract:Somevilliansmightneedhanging.MaineLobster:Somevegetablesmayneedhorseradish.Game2Round1MaineLobster:Jokesoneveryone.Thebes:Justfyingopinion’seasy.WrathofGod:Jollyoldelf.Round2PoorHarry:Grewmyowndrugs.PoorBev:Grantmeonedream.EllaEnchanted:Givemeoneday.Round3EllaEnchanted:Let’sgowithouridea.(5votes)WrathofGod:Letsgetworkingonit.(5votes)PoorHarry:Let’sgowithourinstints.Round4PoorBev:Thisishowpeoplecreateentertainment.Round5MaineLobster:Somefriendsdon’timmediatelyappreciatecomplimentsoften.EllaEnchanted:Shefindsdelightinachild’sopenness.Round6Bored:She’sgonedancing.PoorBev:Still’sgonedry.Round | 7 | | | | | | | | | | | | | | | | 7 | 1 | 7.0 |
| 25 | 18.LdyExecFL24 | 5 | | | | | | | | | | | | | | | | 5 | 1 | 5.0 |
| 25 | BawbsGoldfish3HallofFameCandidatesWEEKSuziWongCan’twriteletterssittingonhands.87.5(7/8)Game1Round1LdyExecFL:Madeafuss.(5votes)Round2ACJanie:Quartetsdoperfectharmony.phlegmmy:QuickDraw’spistolhappy.Round3Shelou:Can’tpeopleeverjustwait?codder:CowboypicturesentertainedJohnWayne.phlegmmy:Courtprocessesensurejusticewins.Round4Hedgecats:Donkeyscanveryhappilykickass.SuziWong:Donkeycanvalidatehiskickingability.Shelou:Dogcarriesveryheavykegaround.Round | 5 | | | | | | | | | | | | | | | | 5 | 1 | 5.0 |
| 25 | bringapail.Round5phlegmmy:Stoppingviolencecouldmakeadefiniteimpact.geminymphity:Smartervocabularycanmakeadefiniteimpression.Round6Hedgecats:Betteroffalive.SuziWong:Betteronaverage.Round7SuziWong:Gotcaughtonhook.ACJanie:Gonecrazyoverhim.Round8Shelou:Toomuchcleavagewasdistracting.Round9LdyExecFL:Oneshouldplanforavacation.Round10phlegmmy:Donatingapennycansaveourworld.(5votes)Faceoff:phlegmmy:Chainsshouldbreak.codder:Catstaredback.codder:Goodsoulswerekind.phlegmmy:Guysshouldwearkilts.phlegmmy:Usespeedandcomeon.codder:Urnssavedacorpseonce.Game3Round1Hedgecats:Westandalone.geminymphity:Whysayanything?Round2Hedgecats:Thepastgetshistoric.Round3phlegmmy:Realequality’ssharingherchores.codder:Rememberingeverythingshouldhelpchances.Round4SuziWong:Can’twriteletterssittingonhands.(7votes)Round | 5 | | | | | | | | | | | | | | | | 5 | 1 | 5.0 |
| 25 | generallysucks.(5votes)PoorBev:Adaywithouthug’sgenerallysad.Round | 5 | | | | | | | | | | | | | | | | 5 | 1 | 5.0 |
| 29 | olderdefinitelygrayer.Faceoff:ACJanie:Musteatin.codder:Musteatit.codder:Eachheardmerun.ACJanie:Eachhelpedmerun.ACJanie:IfoundsalesatBarnes.codder:Ifoundsomeatback.Game2Round1Shelou:Sameoldlies.Round2codder:Iheldmyown.(5votes)Round3phlegmmy:Onechild’salifesentence.SuziWong:Ourcatalwayslookssuspicious.Round | 4 | | | | | | | | | | | | | | | | 4 | 1 | 4.0 |
| 29 | understandably.PoorHarry:Ebolamakesaverybigulcer.Faceoff:EllaEnchanted:Stoppedatcorner.MaineLobster:Oreckbroughthisvacuum.EllaEnchanted:Ourbillshavevalue.MaineLobster:Theygotrealsnottynow.EllaEnchanted:They’vegotrealsense…not!Game3Round1PoorBev:Barrelofmonkeys.(6votes)EllaEnchanted:Bagofmoney.Round2EllaEnchanted:Obamawasvotedin.(5votes)Abstract:Olderwomenveryinteresting.PoorHarry:OurwomenvoteindependentlyRound3Sxystar:Mystomach’squeazyafterpizza.(5votes)Abstract:Mindssurelyquestionallproblems.Round | 4 | | | | | | | | | | | | | | | | 4 | 1 | 4.0 |
| 31 | ***2.MaineLobster40 | 3 | | | | | | | | | | | | | | | | 3 | 1 | 3.0 |
| 31 | ***6.Abstract31 | 3 | | | | | | | | | | | | | | | | 3 | 1 | 3.0 |
| 31 | 07.Parky25 | 3 | | | | | | | | | | | | | | | | 3 | 1 | 3.0 |
| 31 | 0 | 3 | | | | | | | | | | | | | | | | 3 | 1 | 3.0 |
| 31 | 15.Sxystar33 | 3 | | | | | | | | | | | | | | | | 3 | 1 | 3.0 |
| 31 | Vally1HallofFameCandidatesWEEKPoorBevBarrelofmonkeys.60.0(6/10)Game1Round1Abstract:Warshortenslives.Sxystar:Weshouldleave.Parky:Wineseemsluxurious.MaineLobster:Westartedlate.Round2MaineLobster:AlkaSeltzerwasfizzy.PoorHarry:Asinglewhitefemale.Round | 3 | | | | | | | | | | | | | | | | 3 | 1 | 3.0 |
| 37 | ***2.codder48 | 2 | | | | | | | | | | | | | | | | 2 | 1 | 2.0 |
| 37 | *** | 2 | | | | | | | | | | | | | | | | 2 | 1 | 2.0 |
| 37 | *indicatesfaceoffround(notcounted)_indicatesnoscoreforthatround1.EllaEnchanted49 | 2 | | | | | | | | | | | | | | | | 2 | 1 | 2.0 |
| 37 | *indicatesfaceoffround(notcounted)_indicatesnoscoreforthatround1.SuziWong58 | 2 | | | | | | | | | | | | | | | | 2 | 1 | 2.0 |
| 37 | 010.BawbsGoldfish3 | 2 | | | | | | | | | | | | | | | | 2 | 1 | 2.0 |
| 37 | 06.geminymphity35 | 2 | | | | | | | | | | | | | | | | 2 | 1 | 2.0 |
| 37 | 27.Shelou30 | 2 | | | | | | | | | | | | | | | | 2 | 1 | 2.0 |
| 44 | ***5.ACJanie37 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 44 | ** | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 44 | 1 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 44 | 24.PoorHarry35 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 44 | 28.Thebes20 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 44 | 2 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 44 | 310.Zdanax18 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 44 | 3 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 44 | 43.phlegmmy44 | 1 | | | | | | | | | | | | | | | | 1 | 1 | 1.0 |
| 53 | 011.WrathofGod10 | - | | | | | | | | | | | | | | | | 0 | 0 | 0.0 |
| 53 | 03.PoorBev38 | - | | | | | | | | | | | | | | | | 0 | 0 | 0.0 |
| 53 | 09.Bored19 | - | | | | | | | | | | | | | | | | 0 | 0 | 0.0 |
| 53 | 09.Scorpio*10 | - | | | | | | | | | | | | | | | | 0 | 0 | 0.0 |
| 53 | 14.Hedgecats38 | - | | | | | | | | | | | | | | | | 0 | 0 | 0.0 |
| 53 | | - | | | | | | | | | | | | | | | | 0 | 0 | 0.0 |
| 53 | _12.Vally1 | - | | | | | | | | | | | | | | | | 0 | 0 | 0.0 |
| 53 | _ | - | | | | | | | | | | | | | | | | 0 | 0 | 0.0 |
| Players: |
52 | | | | | | | | | | | | | | | | |