|
|
| Week | Player | Topic | Acro | Vote % |
| 10-16 | Luth | General Acro | Devotion's being loyal. | 63.6 (7/11) |
| 10-16 | phlegmmy | General Acro | Cheating is what defines a bad marriage. | 80.0 (8/10) |
| 10-16 | phlegmmy | General Acro | Failures are behind me. | 54.5 (6/11) |
| 10-16 | StankyFeet | General Acro | Our future may have bumps, curves, detours. | 87.5 (7/8) |
| 10-16 | MaineLobster | General Acro | Someone's opinion is being made clear. | 75.0 (6/8) |
| 10-15 |
PoorHarry | General Acro | All for one. | 100.0 (9/9) |
| 10-15 | Ella Enchanted | General Acro | Relatives can visit. | 60.0 (6/10) |
| 10-15 | MaineLobster | General Acro | My options are slim. | 60.0 (6/10) |
| 10-14 | phlegmmy | General Acro | A mystery leaves us wondering. | 75.0 (6/8) |
| 10-14 | phlegmmy | General Acro | Every season begins with change. | 85.7 (6/7) |
| 10-14 | Ella Enchanted | General Acro | Wait a second. | 66.7 (6/9) |
| 10-13 | LongTanLegs | General Acro | Adult life is really complicated. | 54.5 (6/11) |
| 10-13 | MaineLobster | General Acro | Officer was handcuffing escaped prisoner using rope. | 54.5 (6/11) |
| 10-13 | Mojo | General Acro | Points of interest reveal something considered worthwhile. | 60.0 (6/10) |
| 10-13 | SuziWong | General Acro | Life's an open door. | 70.0 (7/10) |
| 10-13 | phlegmmy | General Acro | His beady eyes looked around. | 70.0 (7/10) |
| 10-12 | Hedgecats | General Acro | One learns by watching. | 66.7 (6/9) |
| 10-12 | LdyExecFL | General Acro | Help me please. | 87.5 (7/8) |
| 10-12 | PoorBev | General Acro | Go lay down. | 87.5 (7/8) |
| 10-12 | LdyExecFL | General Acro | Babies are perfectly innocent. | 75.0 (6/8) |
| 10-12 | Parky | General Acro | My brother plays with fire. | 66.7 (6/9) |
| 10-12 | MaineLobster | General Acro | Credit Unions offer a personal loan. | 75.0 (6/8) |
| 10-11 | MaineLobster | General Acro | I play favorites. | 54.5 (6/11) |
| 10-11 | LuckySTAR* | General Acro | Life gets so complicated. | 53.3 (8/15) |
| 10-11 | Shelou | General Acro | Facing consequences makes anyone nervous. | 53.8 (7/13) |
| 10-10 | PoorBev | General Acro | Never reach for burning handles. | 69.2 (9/13) |
| 10-10 | MaineLobster | General Acro | Automobiles must have insurance. | 54.5 (6/11) |
| 10-9 | Parky | General Acro | Pacifists hate extremely violent actions. | 53.3 (8/15) |
| 10-9 | phlegmmy | General Acro | Friends can only make it better. | 54.5 (6/11) |
| 10-8 | codder | General Acro | Carpenter is short by half a foot. | 52.9 (9/17) |
| 10-8 | PoorBev | General Acro | I hate waiting. | 56.3 (9/16) |
| 10-8 | MaineLobster | General Acro | Always in demand. | 50.0 (8/16) |
| 10-7 | EMT_Chick | General Acro | People value good friendships. | 70.0 (7/10) |
| 10-7 | MaineLobster & TheTornado | General Acro | Fire's put out. | 54.5 (6/11) |
| 10-7 | TheTornado | General Acro | We don't agree. | 77.8 (7/9) |
| 10-7 | TheTornado | General Acro | That lady is being really mean. | 77.8 (7/9) |
10-7 | Mojo | General Acro | A pound of flesh. | 60.0 (6/10) | | 10-7 | phlegmmy | General Acro | A flame burns itself out. | 66.7 (6/9) |
| 10-7 | Parky | General Acro | Having pizza gets our interest up. | 75.0 (6/8) |
| 10-6 | Shelou | General Acro | Olive branch extended. | 66.7 (6/9) |
| 10-6 | LdyExecFL | General Acro | Alimony is sought for divorce. | 75.0 (6/8) |
| 10-6 | EMT_Chick | General Acro | Help from Mom is often welcome. | 66.7 (6/9) |
| 10-6 | Ella Enchanted | General Acro | He can't remember everything. | 60.0 (6/10) |
| 10-6 | MaineLobster | General Acro | Got some vegetables with every helping. | 60.0 (6/10) |
| 10-6 | TheTornado | General Acro | Everyone needs respect. | 70.0 (7/10) |
| 10-4 | MaineLobster | General Acro | Emergency medicine's a paramedic's specialty. | 70.0 (7/10) |
| 10-4 | PoorBev & TheTornado | General Acro | I want out. | 66.7 (6/9) |
| 10-4 | PoorBev | General Acro | Expecting a rational decision. | 60.0 (6/10) |
| 10-4 | LuckySTAR* | General Acro | Stuffed a burrito. | 60.0 (6/10) |
| 10-3 | PoorBev | General Acro | I've had worse. | 61.5 (8/13) |
| 10-2 | FinalyFree | General Acro | An old umbrella doesn't bring shelter. | 58.3 (7/12) |
| 10-2 | MaineLobster | General Acro | I passed out from drinking whiskey. | 72.7 (8/11) |
| Season 10 Total: 54 |

| Season 9 (1/4/10-4/26/10) |  |
|
| Week | Player | Topic | Acro | Vote % |
| 9-16 | Ella Enchanted | General Acro | Our past always seems nicer. | 66.7 (6/9) |
| 9-16 | PoorBev | General Acro | An egg is good scrambled or poached. | 60.0 (6/10) |
| 9-16 | StankyFeet | General Acro | Hate and fear emotionally paralyze. | 66.7 (6/9) |
| 9-15 | ACJanie | General Acro | All my work's done. | 60.0 (6/10) |
| 9-15 | ACJanie | General Acro | A heart shouldn't quit beating. | 60.0 (6/10) |
| 9-15 | Hedgecats | General Acro | The human factor. | 66.7 (6/9) |
| 9-15 | codder | General Acro | Large bonus will finally help us pay. | 66.7 (6/9) |
| 9-13 | Shelou | General Acro | Sad faces often reveal a past hardship. | 60.0 (6/10) |
| 9-13 | EMT_Chick | General Acro | We met on a beach somewhere. | 66.7 (6/9) |
| 9-13 | LdyExecFL | General Acro | Try and stop me. | 60.0 (6/10) |
| 9-13 | Ella Enchanted | General Acro | We acted on principle. | 77.8 (7/9) |
| 9-13 | phlegmmy | General Acro | Help soon arrived. | 66.7 (6/9) |
| 9-12 | nlights | General Acro | I remember clearly. | 60.0 (6/10) |
| 9-12 | LongTanLegs | General Acro | Obelisk is pointed and monumental. | 60.0 (6/10) |
| 9-12 | phlegmmy | General Acro | Being intelligent has advantages. | 60.0 (6/10) |
| 9-12 | phlegmmy | General Acro | Friends really help life's struggles. | 60.0 (6/10) |
| 9-12 | ACJanie | General Acro | I should visit mom. | 60.0 (6/10) |
| 9-12 | phlegmmy | General Acro | People fear being alone. | 72.7 (8/11) |
| 9-12 | SuziWong | General Acro | I searched hard for lost wallet. | 66.7 (6/9) |
| 9-12 | SuziWong | General Acro | Just paid for something bought in August. | 75.0 (6/8) |
| 9-12 | codder | General Acro | Generally, a prune's dried up. | 85.7 (6/7) |
| 9-11 | SuziWong | General Acro | Ordered an ice cold Guinness. | 53.8 (7/13) |
| 9-11 | phlegmmy | General Acro | Our house didn't paint itself. | 54.5 (6/11) |
| 9-11 | Mojo | General Acro | Guys in wigs can stand out. | 60.0 (6/10) |
| 9-9 | Sxystar | General Acro | Cuddle with me. | 60.0 (6/10) |
| 9-9 | PoorBev | General Acro | Come with me. | 60.0 (6/10) |
| 9-9 | spam4brains | General Acro | Always waiting for something. | 60.0 (6/10) |
| 9-9 | Wutzerbutt | General Acro | Please say everything's not lost. | 75.0 (6/8) |
| 9-9 | PoorHarry | General Acro | He can't sing worth beans. | 66.7 (6/9) |
| 9-9 | phlegmmy | General Acro | The orange won't peel itself. | 75.0 (6/8) |
| 9-8 | Hedgecats | General Acro | Boxed me in. | 53.8 (7/13) |
| 9-8 | PoorBev | General Acro | I bet on cards and lost. | 63.6 (7/11) |
| 9-8 | MaineLobster | General Acro | Eating waffles and donuts makes fat individuals. | 72.7 (8/11) |
| 9-7 | LongTanLegs | General Acro | Big hair actually is outdated. | 66.7 (6/9) |
| 9-7 | Wutzerbutt | General Acro | The answer is no. | 88.9 (8/9) |
| 9-7 | ACJanie | General Acro | Days have really gotten so ordinary. | 77.8 (7/9) |
| 9-6 | sissy2, EMT_Chick, Hedgecats, & codder | General Acro | Talk is cheap. | 52.9 (9/17) |
| 9-6 | SuziWong | General Acro | Few get what I mean. | 52.9 (9/17) |
| 9-6 | codder | General Acro | One shouldn't laugh during funerals. | 47.1 (8/17) |
| 9-5 | codder | General Acro | Flip it over. | 61.5 (8/13) |
| 9-5 | LS*, Rainy, Hedgecats, PoorBev, & Shelou | General Acro | Figure it out. | 55.8 (7/13) |
| 9-4 | Hedgecats & phlegmmy | General Acro | He's gone nowhere since birth. | 54.5 (6/11) |
| 9-4 | TimeTraveler | General Acro | Marriage is how families are often started. | 70.0 (7/10) |
| 9-4 | seattlerain | General Acro | Advice is cheap here. | 63.6 (7/11) |
| 9-4 | LongTanLegs | General Acro | I'm so vain. | 70.0 (7/10) |
| 9-4 | seattlerain | General Acro | We did our best. | 81.8 (9/11) |
| 9-3 | PoorBev | General Acro | A week off sounds delightful. | 60.0 (6/10) |
| 9-3 | PoorHarry | General Acro | Best friends made contact on internet. | 70.0 (7/10) |
| 9-3 | EMT_Chick | General Acro | Cain hurt Abel in Bible. | 77.8 (7/9) |
| 9-3 | PoorBev | General Acro | His ship came in. | 60.0 (6/10) |
| 9-3 | phlegmmy | General Acro | Eating a hamburger rings up calories. | 75.0 (6/8) |
| 9-2 | Hedgecats | General Acro | Stupid job is getting everyone burnt out. | 69.2 (9/13) |
| 9-2 | codder | General Acro | For road safety, let's buckle up. | 47.1 (8/17) |
| 9-1 | MaineLobster & joyzee_Devil | General Acro | I should have waited. | 70.0 (7/10) |
| 9-1 | SuziWong | General Acro | We're expecting company. | 60.0 (6/10) |
| 9-1 | LdyExecFL | General Acro | Smoking's a bad habit. | 70.0 (7/10) |
| 9-1 | Hedgecats | General Acro | Wave banner, don't just applaud. | 66.7 (6/9) |
| Season 9 Total: 66 |

| Season 8 (9/14/09-12/28/09) |  |
|
| Week | Player | Topic | Acro | Vote % |
| 8-16 | phlegmmy | General Acro | Regrets come afterwards. | 53.3 (8/15) |
| 8-12 | codder | General Acro | Pepper and salt flavor every item. | 53.3 (8/15) |
| 8-12 | PoorBev | General Acro | Found no bargains in stores on Monday. | 53.8 (7/13) |
| 8-12 | phlegmmy | General Acro | Don't run people around on worthless notions. | 53.3 (8/15) |
| 8-12 | codder | General Acro | Casey struck out. | 52.9 (9/17) |
| 8-10 | MaineLobster | General Acro | Earned an honest paycheck doing work. | 75.0 (6/8) |
| 8-10 | sissy2 | General Acro | Service was bad. | 75.0 (6/8) |
| 8-10 | MaineLobster | General Acro | I am really classy, quite well behaved. | 60.0 (6/10) |
| 8-10 | Mojo | General Acro | Apple pie with cinnamon's heated. | 60.0 (6/10) |
| 8-9 | Ella Enchanted | General Acro | Realtor was out selling houses. | 60.0 (9/15) |
| 8-9 | SuziWong | General Acro | Aim for better. | 53.3 (8/15) |
| 8-9 | Hedgecats | General Acro | Exactly as I suspected. | 53.8 (7/13) |
| 8-9 |
ACJanie | General Acro | Words often fail me. | 78.6 (11/14) |
| 8-9 | Shelou, ACJanie, phlegmmy & MaineLobster | General Acro | Take my advice. | 66.7 (8/12) |
| 8-9 | SuziWong & PoorBev | General Acro | Take me away. | 58.3 (7/12) |
| 8-9 | codder | General Acro | Flip a coin. | 64.3 (9/14) |
| 8-8 | SuziWong | General Acro | Don't park so close. | 53.3 (8/15) |
| 8-7 | EMT_Chick | General Acro | Every dog sniffs near a hydrant. | 60.0 (6/10) |
| 8-6 | SuziWong | General Acro | Be a Sherlock, go collect evidence. | 66.7 (6/9) |
| 8-6 | Sxystar | General Acro | Something for everyone. | 66.7 (6/9) |
| 8-6 | Zdanax | General Acro | Something for everyone. | 66.7 (6/9) |
| 8-6 | MaineLobster | General Acro | Schitzophrenia is a mental disorder. | 66.7 (6/9) |
| 8-6 | MaineLobster | General Acro | Took out a screw using drill. | 75.0 (6/8) |
| 8-6 | Hedgecats | General Acro | Hop on board. | 75.0 (6/8) |
| 8-6 | EMT_Chick | General Acro | Hop on board. | 75.0 (6/8) |
| 8-5 | phlegmmy | General Acro | A word puzzle's jumbled. | 66.7 (6/9) |
| 8-5 | Mojo | General Acro | We've often pondered how universes start. | 66.7 (6/9) |
| 8-5 | StankyFeet | General Acro | Time was evidently gone. Often slips away. | 66.7 (6/9) |
| 8-5 | Sxystar | General Acro | Remember when children used manners? | 80.0 (8/10) |
| 8-5 | Mojo | General Acro | One chance left. | 60.0 (6/10) |
| 8-5 | Ella Enchanted | General Acro | Children become smart from hearing adults. | 70.0 (7/10) |
| 8-4 | Parky | General Acro | Certainly Dairy Queen's various flavors offer happiness. | 66.7 (6/9) |
| 8-4 | SuziWong | General Acro | Here's a clue. | 77.8 (7/9) |
| 8-4 | ACJanie | General Acro | Climb on board. | 77.8 (7/9) |
| 8-3 | PoorBev | General Acro | We don't agree. | 60.0 (6/10) |
| 8-3 | dijonnancy | General Acro | We don't agree. | 60.0 (6/10) |
| 8-3 | phlegmmy | General Acro | Hope stays alive. | 60.0 (6/10) |
| 8-3 | Hedgecats | General Acro | Firm and unyielding. | 60.0 (6/10) |
| 8-3 | Hedgecats | General Acro | It still didn't work. | 80.0 (8/10) |
| 8-3 | phlegmmy | General Acro | Children shouldn't really be left out. | 75.0 (6/8) |
| 8-3 | codder | General Acro | Suspense was agonizing. | 54.5 (6/11) |
| 8-3 | dijonnancy | General Acro | Respect is earned. | 63.6 (7/11) |
| 8-3 | MaineLobster | General Acro | I suffer from anxiety. | 66.7 (6/9) |
| 8-3 | Mojo | General Acro | I suffer from anxiety. | 66.7 (6/9) |
| 8-3 | TheTornado | General Acro | Viewpoints form definitive opinions. | 85.7 (6/7) |
| 8-2 | PoorBev | General Acro | A mixed blessing. | 53.3 (8/15) |
| 8-2 | Hedgecats | General Acro | Sweet as honey. | 53.3 (8/15) |
| 8-2 | Hedgecats | General Acro | Spend more bucks and our recession ends. | 56.3 (9/16) |
| 8-2 | SuziWong | General Acro | Thanks for everything. | 53.3 (8/15) |
| 8-1 | ElusiveJJ | General Acro | Rumor spreads pretty quickly, obstructing facts. | 66.7 (10/15) |
| Season 8 Total: 54 |

|
Season 7 (5/25/09-9/7/09) |
 |
|
| Week | Player | Topic | Acro | Vote % |
| 7-16 | Hedgecats | General Acro | Don't hurry love. | 60.0 (9/15) |
| 7-16 | MaineLobster | General Acro | They fought with valor. | 56.3 (9/16) |
| 7-16 | PoorHarry | General Acro | Old and gray. | 50.0 (8/16) |
| 7-15 | MaineLobster | General Acro | Selling Xerox copiers | 54.5 (6/11) |
| 7-15 | Hedgecats | General Acro | I feel a certain pang regarding guilt. | 77.8 (7/9) |
| 7-15 | phlegmmy | General Acro | Facts are often skewed. | 60.0 (6/10) |
| 7-14 | PoorBev | General Acro | That proves it. | 75.0 (6/8) |
| 7-13 | ElusiveJJ | General Acro | Don't waste a second chance. | 50.0 (8/16) |
| 7-12 | BawbsGoldfish | General Acro | We have orders. | 77.8 (7/9) |
| 7-12 | Hedgecats | General Acro | Our Hubble sees a distant universe. | 66.7 (6/9) |
| 7-11 | Zdanax | General Acro | That was a first. | 57.1 (8/14) |
| 7-11 | ACJanie | General Acro | That should be a wrap. | 53.8 (7/13) |
| 7-10 | dijonnancy | General Acro | Procured new loan and cancelled existing debt. | 61.5 (8/13) |
| 7-9 | phlegmmy | General Acro | Wise men refrain from getting angry. | 64.3 (9/14) |
| 7-9 | Hedgecats | General Acro | Saving for retirement is a losing battle. | 56.3 (9/16) |
| 7-9 | Hedgecats | General Acro | Our hopes are shattered. | 50.0 (8/16) |
| 7-8 | FedEx | General Acro | Fate always stomps on everyone's plans. | 61.5 (8/13) |
| 7-8 | Hedgecats | General Acro | One cure for every symptom. | 53.8 (7/13) |
| 7-7 | PoorBev | General Acro | He suffered a break with reality. | 60.0 (6/10) |
| 7-7 | codder | General Acro | Scared by lightning, we ran away. | 88.9 (8/9) |
| 7-6 | Hedgecats | General Acro | Hope often springs from grief. | 62.5 (10/16) |
| 7-6 | Hedgecats | General Acro | Fate has been sealed. | 62.5 (10/16) |
| 7-4 | Hedgecats | General Acro | An extra serving feeds us if hungry. | 66.7 (6/9) |
| 7-4 | joyzee_Devil | General Acro | Loyal friends don't violate secrets. | 87.5 (7/8) |
| 7-3 | phlegmmy | General Acro | Using grease helps if a bolt's stuck. | 66.7 (6/9) |
| 7-3 | dijonnancy | General Acro | Hospital patients find doctors expensive. | 66.7 (6/9) |
| 7-2 | LongTanLegs | General Acro | Count me out. | 66.7 (6/9) |
| 7-2 | Parky | General Acro | People need a rest. | 60.0 (6/10) |
| 7-2 | ACJanie | General Acro | Planned families do eventually have kids. | 75.0 (6/8) |
| 7-2 | PoorHarry | General Acro | Ready for anything. | 77.8 (7/9) |
| 7-T | PoorBev | General Acro | Often up late. | 75.0 (6/8) |
| 7-T | Aip | General Acro | Student outrage defined Berkeley. | 66.7 (6/9) |
| 7-T | phlegmmy | General Acro | A simpler life eludes us. | 75.0 (6/8) |
| 7-T | SuziWong | General Acro | Make a careful indecision. | 75.0 (6/8) |
| 7-T | Hedgecats | General Acro | A source of renewed faith. | 75.0 (6/8) |
| 7-1 | MaineLobster | General Acro | Everyone uses butter for hotcakes. | 75.0 (6/8) |
| 7-1 | dijonnancy | General Acro | Opportunity is usually seized. | 66.7 (6/9) |
| Season 7 Total: 37 |
 | Season 6 (2/2/09-5/18/09) |
 |
|
| Week | Player | Topic | Acro | Vote % |
| 6-16 | phlegmmy | General Acro | Take my hand. | 60.0 (6/10) |
| 6-16 | ACJanie | General Acro | Every heart wants a soulmate. | 54.5 (6/11) |
| 6-15 | Hedgecats | General Acro | Vulture is a carnivorous sort of bird. | 66.7 (10/15) |
| 6-14 | PoorBev | General Acro | She'll go home on Wednesday. | 66.7 (6/9) |
| 6-14 | LongTanLegs | General Acro | The parrot squawked for crackers often. | 66.7 (6/9) |
| 6-14 | phlegmmy | General Acro | His belief in nothing fuels depressing life. | 87.5 (7/8) |
| 6-13 | codder | General Acro | Haste makes waste. | 66.7 (6/9) |
| 6-13 | chickee | General Acro | My hand writes very good sentences. | 88.9 (8/9) |
| 6-13 | Hedgecats | General Acro | That's our bottom line. | 88.9 (8/9) |
| 6-13 | phlegmmy | General Acro | A hungry guy would prefer food. | 70.0 (7/10) |
| 6-13 | PoorHarry | General Acro | Just need courage and hard work. | 60.0 (6/10) |
| 6-12 | dijonnancy | General Acro | They showed up in here first. | 54.5 (6/11) |
| 6-12 | dijonnancy | General Acro | Sipped champagne at my daughter's wedding. | 88.9 (8/9) |
| 6-11 | phlegmmy | General Acro | Arguing solves nothing. | 53.3 (8/15) |
| 6-10 | Hedgecats | General Acro | Our boat has sunk. | 60.0 (6/10) |
| 6-10 | Sxystar | General Acro | Trying for something better. | 75.0 (6/8) |
| 6-10 | PoorHarry | General Acro | Cut out fat and watch heaviness drop. | 75.0 (6/8) |
| 6-10 | codder | General Acro | All is well. | 87.5 (7/8) |
| 6-10 | MaineLobster | General Acro | Use caution here. | 75.0 (6/8) |
| 6-9 | MaineLobster | General Acro | Saw zero potential. | 70.0 (7/10) |
| 6-9 | Hatless | General Acro | Older women are great. | 66.7 (6/9) |
| 6-9 | Hedgecats | General Acro | Sweets were never our comfort food. | 54.5 (6/11) |
| 6-8 | ACJanie | General Acro | Critics really shouldn't play favorites. | 61.5 (8/13) |
| 6-7 | Ella Enchanted | General Acro | End of story. | 47.1 (8/17) |
| 6-7 | ACJanie | General Acro | I've seen worse. | 47.1 (8/17) |
| 6-6 | codder | General Acro | I've had enough. | 61.5 (8/13) |
| 6-6 | codder | General Acro | Here by chance. | 53.3 (8/15) |
| 6-5 |
PoorBev | General Acro | Kindergarten is a school with underage brats. | 100.0 (8/8) |
| 6-5 | MaineLobster | General Acro | Many officers serve warrants. | 85.7 (6/7) |
| 6-5 | Hedgecats | General Acro | I only collect quality junk. | 66.7 (6/9) |
| 6-5 | phlegmmy | General Acro | A new beginning can pay off. | 66.7 (6/9) |
| 6-5 | pav | General Acro | I'm really someone else. | 75.0 (6/8) |
| 6-5 | Hedgecats | General Acro | Don't overlook a good honest woman. | 75.0 (6/8) |
| 6-4 | Hedgecats | General Acro | Earth's always in orbit. | 57.1 (8/14) |
| 6-3 | ElusiveJJ | General Acro | Off by inches. | 60.0 (9/15) |
| 6-3 | phlegmmy | General Acro | Over a barrel. | 52.9 (9/17) |
| 6-2 | MaineLobster | General Acro | I make everyone wait. | 66.7 (6/9) |
| Season 6 Total: 37 |
 | Season 5 (10/13/08-1/26/09) |  |
|
| Week | Player | Topic | Acro | Vote % |
| 5-1 | PoorBev | General Acro | Suggestions come up frequently. | 77.8 (7/9) |
| 5-1 | Spuddy | General Acro | Warner Brothers invented Daffy. | 85.7 (6/7) |
| 5-1 | MaineLobster | General Acro | Steak and ketchup goes over zestfully. | 85.7 (6/7) |
| 5-1 | phlegmmy | General Acro | Pitching in helps. | 75.0 (6/8) |
| 5-1 | Hedgecats | General Acro | Our greatest days are coming. | 60.0 (6/10) |
| 5-1 | ACJanie | General Acro | Ask me later. | 66.7 (6/9) |
| 5-1 | Shelou | General Acro | Ask me later. | 66.7 (6/9) |
| 5-1 | Mojo | General Acro | Ask me later. | 66.7 (6/9) |
| 5-1 | Mojo | General Acro | Compulsives want it just right. | 70.0 (7/10) |
| 5-1 | ACJanie | General Acro | That should be in print. | 66.7 (6/9) |
| 5-2 | ACJanie | General Acro | Keep on hoping. | 54.5 (6/11) |
| 5-2 | dijonnancy | General Acro | Life's a constant struggle. | 63.6 (7/11) |
| 5-2 | dijonnancy | General Acro | Volunteers often help ease people's suffering. | 77.8 (7/9) |
| 5-3 | phlegmmy | General Acro | Too much stress really frustrates people's lives. | 60.0 (9/15) |
| 5-4 | Parky | General Acro | Cops sometimes defeat felons by ruthless interrogation. | 71.4 (10/14) |
| 5-4 | dijonnancy | General Acro | Soup really provides a warm lunch. | 50.0 (8/16) |
| 5-4 | Hedgecats | General Acro | Lots of homeless people expect charity. | 47.1 (8/17) |
| 5-5 | PoorBev | General Acro | Insomniacs have counted sheep plenty. | 75.0 (6/8) |
| 5-5 | phlegmmy | General Acro | Everyone's a critic. | 77.8 (7/9) |
| 5-6 | phlegmmy | General Acro | A dumb person won't have clues. | 66.7 (6/9) |
| 5-6 | Cassie | General Acro | What a hoot. | 75.0 (6/8) |
| 5-7 | chickee | General Acro | Dinner is served. | 70.0 (7/10) |
| 5-7 | Mojo | General Acro | One cent and I've got plenty. | 54.5 (6/11) |
| 5-9 | phlegmmy | General Acro | After spending cash wildly, balance is zero. | 57.1 (8/14) |
| 5-10 | Hedgecats | General Acro | Slow animals come in dead last. | 64.3 (9/14) |
| 5-11 | phlegmmy | General Acro | One man stands alone. | 60.0 (6/10) |
| 5-12 | PoorBev | General Acro | A will is my legacy. | 77.8 (7/9) |
| 5-12 | MaineLobster | General Acro | She was cruising islands on vacation. | 66.7 (6/9) |
| 5-12 | phlegmmy | General Acro | Flames can dance. | 60.0 (6/10) |
| 5-12 | phlegmmy | General Acro | Please be quiet, getting a horrible migraine. | 77.8 (7/9) |
| 5-12 | __read__ | General Acro | I'm on a limb. | 77.8 (7/9) |
| 5-13 | PoorBev | General Acro | Spare a dime? | 72.7 (8/11) |
| 5-13 | Sylver | General Acro | We battled for second place. | 72.7 (8/11) |
| 5-13 | phlegmmy | General Acro | Tone it down. | 66.7 (6/9) |
| 5-13 | phlegmmy | General Acro | One bad apple. | 54.5 (6/11) |
| 5-13 | Sylver | General Acro | One bad apple. | 54.5 (6/11) |
| 5-13 | ACJanie | General Acro | One bad apple. | 54.5 (6/11) |
| 5-13 | LuckySTAR* | General Acro | In closed minds, we find hindered knowledge. | 60.0 (6/10) |
| 5-13 | phlegmmy | General Acro | Speaking with feeling is being real. | 60.0 (6/10) |
| 5-14 | codder | General Acro | Many banks are selling off real estate. | 66.7 (6/9) |
| 5-14 | codder | General Acro | Call it even. | 66.7 (6/9) |
| 5-14 | Ella Enchanted | General Acro | Reading books will help underdeveloped minds. | 77.8 (7/9) |
| 5-15 | Hedgecats | General Acro | Even lawyers are seeing past his guilt. | 66.7 (6/9) |
| 5-15 | TastyRose | General Acro | We'll send him packing. | 75.0 (6/8) |
| 5-16 | LongTanLegs | General Acro | That beats all. | 75.0 (6/8) |
| 5-16 | PoorHarry | General Acro | That beats all. | 75.0 (6/8) |
| 5-16 | LuckySTAR* | General Acro | Fire hazards can be potentially dangerous. | 66.7 (6/9) |
| 5-16 |
PoorBev | General Acro | I will survive. | 100.0 (7/7) |
| 5-16 | codder | General Acro | Honesty is best. | 75.0 (6/8) |
| 5-16 | LuckySTAR* | General Acro | One day a week. | 75.0 (6/8) |
| 5-16 | phlegmmy | General Acro | Open up before closing it down. | 75.0 (6/8) |
|
Season 5 Total: 51 |
 | Season 4 (6/16/08-10/6/08) |  |
|
| Week | Player | Topic | Acro | Vote % |
| 4-1 | singshine | General Acro | Playing God is usually obnoxious. | 75.0 (6/8) |
| 4-2 | phlegmmy | General Acro | Time for change. | 72.7 (8/11) |
| 4-2 | codder | General Acro | One breath will suffice if needing air. | 54.5 (6/11) |
| 4-2 | Hedgecats | General Acro | Nothing but sunshine. | 66.7 (6/9) |
| 4-3 | phlegmmy | General Acro | No joy really comes of stolen victories. | 66.7 (6/9) |
| 4-4 | LongTanLegs | General Acro | Saw my reflection. | 75.0 (6/8) |
| 4-4 | ACJanie | General Acro | Hurry and wait. | 66.7 (6/9) |
| 4-5 | Cassie | General Acro | Fans are stirring it up. | 60.0 (6/10) |
| 4-5 | Lily~ | General Acro | Thumb's pretty green. | 66.7 (6/9) |
| 4-6 | Cassie | General Acro | Opened his eyes. | 54.5 (6/11) |
| 4-6 | BAP | General Acro | Without opinions, everyone's narrow minded. | 66.7 (6/9) |
| 4-6 | Hedgecats | General Acro | History shows where our ideas failed. | 63.6 (7/11) |
| 4-6 | phlegmmy | General Acro | Hope isn't lost. | 63.6 (7/11) |
| 4-7 | ACJanie | General Acro | Umpire's call is beyond me. | 60.0 (6/10) |
| 4-7 | Clint | General Acro | Running water can't boil. | 66.7 (6/9) |
| 4-7 |
SuziWong | General Acro | Back from vacation. | 100.0 (7/7) |
| 4-7 | codder | General Acro | We're under surveillance. | 85.7 (6/7) |
| 4-9 | Clint | General Acro | Fat children get judged more. | 63.6 (7/11) |
| 4-9 | Clint | General Acro | Way off base. | 53.8 (7/13) |
| 4-11 | Clint | General Acro | Bet on it. | 70.0 (7/10) |
| 4-11 | phlegmmy | General Acro | Surgeons and interns know x-raying reveals bones. | 54.5 (6/11) |
| 4-12 | dijonnancy | General Acro | Hear me out. | 53.8 (7/13) |
| 4-13 | Mojo | General Acro | Walk on by. | 56.3 (9/16) |
| 4-13 | Hedgecats | General Acro | Over my limit. | 56.3 (9/16) |
| 4-15 | Shelou | General Acro | Straight and narrow. | 53.3 (8/15) |
|
Season 4 Total: 25 |
 | Season 3 (2/25/08-6/9/08) |  |
|
| Week | Player | Topic | Acro | Vote % |
| 3-1 | Hedgecats | General Acro | Stuck in my ways. | 52.9 (9/17) |
| 3-2 | Kingdingaling | General Acro | Seeing a cop just gets him worried. | 60.0 (6/10) |
| 3-2 | PoorHarry | General Acro | Don't worry, I'll be okay. | 70.0 (7/10) |
| 3-2 | phlegmmy | General Acro | The cat was ruining my pricey sofa. | 60.0 (6/10) |
| 3-2 | PowderedH2O | General Acro | We're on a budget. | 60.0 (6/10) |
| 3-3 | chickee | General Acro | Sorry for interrupting. | 87.5 (7/8) |
| 3-3 | Hedgecats | General Acro | Happy with our present arrangement. | 87.5 (7/8) |
| 3-3 | PoorHarry | General Acro | Using our concerted energy. | 66.7 (6/9) |
| 3-3 | phlegmmy | General Acro | I'm on a quest. | 88.9 (8/9) |
