|
|
| Week |
Player |
Topic |
Acro |
Vote % |
| 5-1 | PoorBev | General Acro | Suggestions come up frequently. | 77.8 (7/9) |
|
5-1 | Spuddy | General Acro | Warner Brothers invented Daffy. | 85.7 (6/7) |
|
5-1 | MaineLobster | General Acro | Steak and ketchup goes over zestfully. | 85.7 (6/7) |
| 5-1 | phlegmmy | General Acro | Pitching in helps. | 75.0 (6/8) |
| 5-1 | Hedgecats | General Acro | Our greatest days are coming. | 60.0 (6/10) |
| 5-1 | ACJanie | General Acro | Ask me later. | 66.7 (6/9) |
| 5-1 | Shelou | General Acro | Ask me later. | 66.7 (6/9) |
| 5-1 | Mojo | General Acro | Ask me later. | 66.7 (6/9) |
| 5-1 | Mojo | General Acro | Compulsives want it just right. | 70.0 (7/10) |
| 5-1 | ACJanie | General Acro | That should be in print. | 66.7 (6/9) |
| 5-2 | ACJanie | General Acro | Keep on hoping. | 54.5 (6/11) |
|
5-2 | dijonnancy | General Acro | Life's a constant struggle. | 63.6 (7/11) |
|
5-2 | dijonnancy | General Acro | Volunteers often help ease people's suffering. | 77.8 (7/9) |
| 5-3 | phlegmmy | General Acro | Too much stress really frustrates people's lives. | 60.0 (9/15) |
| 5-4 | Parky | General Acro | Cops sometimes defeat felons by ruthless interrogation. | 71.4 (10/14) |
| 5-4 | dijonnancy | General Acro | Soup really provides a warm lunch. | 50.0 (8/16) |
| 5-4 | Hedgecats | General Acro | Lots of homeless people expect charity. | 47.1 (8/17) |
| 5-5 | PoorBev | General Acro | Insomniacs have counted sheep plenty. | 75.0 (6/8) |
| 5-5 | phlegmmy | General Acro | Everyone's a critic. | 77.8 (7/9) |
| 5-6 | phlegmmy | General Acro | A dumb person won't have clues. | 66.7 (6/9) |
|
5-6 | Cassie | General Acro | What a hoot. | 75.0 (6/8) |
| Total: 21 |